BANCO SIKAR FEE STRUCTURE
Fee structure for BANK Batch/SSC ( For Exam Year 2025-26) – ‘6’ Months Courses :-
Batch | SSC | BANK | Police /GD/ MTS |
Total Fee for the Year 2025-26 | 28,500 | 30,500 | 10,000 |
Tution Fee | 23,500 | 24,500 | 7,500 |
Fee Administration (Reg. Fee) | 2,500 | 2,500 | 1,000 |
Kit Fee | 2,500 | 3,500 | 1,500 |
Note :- The fee refund policy is applicable only on tution fee. |
Fee structure for BANK Batch/SSC ( For Exam Year 2025-26) – ‘12’ Months Courses :-
Batch | SSC | BANK | Police /GD/ MTS |
Total Fee for the Year 2025-26 | 38,500 | 40,500 | 20,000 |
Tution Fee | 32,500 | 34,500 | 15,000 |
Fee Administration (Reg. Fee) | 2,500 | 2,500 | 2,000 |
Kit Fee | 3,500 | 3,500 | 3,000 |
Note :- The fee refund policy is applicable only on tution fee. |
Fee structure for CET 10+2, CET Graduation, 4th Grade Recruitment, Rajasthan Police ( For Exam Year 2025-26) – ‘6’ Months Courses :-
Batch | CET 10+2 | CET Graduation | 4th Grade/Raj. Police |
Total Fee for the Year 2025-26 | 12,500 | 13,500 | 12,500 |
Tuition Fee | 9,500 | 10,500 | 9,500 |
Fee Administration (Reg. Fee) | 1,500 | 1,500 | 1,500 |
Kit Fee | 1,500 | 1,500 | 1,500 |
Note :- The fee refund policy is applicable only on tuition fee. |
Note :- BANCO reserves the right to make any change in working hours, time table etc. without any prior information.
Note :- The revised fee structure mentioned above will be applicable for admissions starting from 10th May, 2025.
© 2023, All Rights Reserved By : Banco Academy Website Designed & Developed & SEO by : A R Infotech