BANCO SIKAR FEE STRUCTURE
Fee structure for BANK Batch/SSC ( For Exam Year 2026-27) – ‘6’ Months Courses :-
| Batch | SSC | BANK | Police /GD/ MTS |
| Total Fee for the Year 2026-27 | 30,500 | 32,500 | 10,500 |
| Tution Fee | 25,500 | 26,500 | 8,000 |
| Fee Administration (Reg. Fee) | 2,500 | 2,500 | 1,000 |
| Kit Fee | 2,500 | 3,500 | 1,500 |
| Note :- The fee refund policy is applicable only on tution fee. |
Fee structure for BANK Batch/SSC ( For Exam Year 2026-27) – ‘12’ Months Courses :-
| Batch | SSC | BANK | Police /GD/ MTS |
| Total Fee for the Year 2026-27 | 38,500 | 42,500 | 20,000 |
| Tution Fee | 32,500 | 36,500 | 15,000 |
| Fee Administration (Reg. Fee) | 2,500 | 2,500 | 2,000 |
| Kit Fee | 3,500 | 3,500 | 3,000 |
| Note :- The fee refund policy is applicable only on tution fee. |
Note :- उपरोक्त Fees Stracture 1 अप्रैल, 2026 से 31 मार्च 2027 तक लागू रहेगी /
© 2023, All Rights Reserved By : Banco Academy Website Designed & Developed & SEO by : A R Infotech