Fee structure for BANK Batch/SSC ( For Exam Year 2025-26) – ‘6’ Months Courses:-
Batch | SSC | BANK | Police /GD/ MTS |
Total Fee for the Year 2025-26 | 26,500 | 27,500 | 10,000 |
Tution Fee | 21,500 | 21,500 | 7,500 |
Fee Administration (Reg. Fee) | 2,500 | 2,500 | 1,000 |
Kit Fee | 2,500 | 3,500 | 1,500 |
Note :- The fee refund policy is applicable only on tution fee. |
Fee structure for BANK Batch/SSC ( For Exam Year 2025-26) – ‘12’ Months Courses :-
Batch | SSC | BANK | Police /GD/ MTS |
Total Fee for the Year 2025-26 | 36,500 | 37,500 | 20,000 |
Tution Fee | 30,500 | 31,500 | 15,000 |
Fee Administration (Reg. Fee) | 2,500 | 2,500 | 2,000 |
Kit Fee | 3,500 | 3,500 | 3,000 |
Note :- The fee refund policy is applicable only on tution fee. |
Note :- BANCO reserves the right to make any change in working hours, time table etc. without any prior information.
© 2023, All Rights Reserved By : Banco Academy Website Designed & Developed & SEO by : A R Infotech